Date | Opponent | Score | Nation | Region | |||||
% | Oct 08, 2022 | at | Mars Hill | L | |||||
% | 10/08/22 | vs | Young Harris | L | |||||
1/15/23 | at | App State | L | ||||||
% | 2/18/23 | at | Lincoln Memorial | L | |||||
2/23/2023 | at | Lenoir-Rhyne | W | ||||||
2/26/2023 | at | Davidson Wildcats | L | ||||||
3/1/2023 | at | Western Carolina | L | ||||||
%* | 3/21/2023 | CONVERSE UNIVERSITY WOMEN | W | ||||||
%* | 3/24/2023 | at | Emmanuel College | L | |||||
%* | 3/28/2023 | BELMONT ABBEY | W | ||||||
%* | 03/31/2023 | at | Barton | W | |||||
* | 4/1/2023 | at | Chowan | W | |||||
%* | 04/04/2023 | at | King University | W | |||||
%* | 4/7/2023 | FRANCIS MARION UNIVERSITY | W | ||||||
%* | 4/11/2023 | at | North Greenville | W | |||||
%* | 4/12/2023 | #42 MOUNT OLIVE | W | ||||||
%* | 4/13/2023 | #37 ERSKINE | L |
Schedule legend |
SINGLES | ||||||||||||||
Begum Gumussoy | ||||||||||||||
Mei Hiramatsu | ||||||||||||||
Anita Ivanova | ||||||||||||||
Lina Ngassi Saqout | ||||||||||||||
Pati Vedia Sanchez | ||||||||||||||
Tessa Wells | ||||||||||||||
Rhidaim Yang | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Mei Hiramatsu/Anita Ivanova | |||||||||||
Pati Vedia Sanchez/Rhidaim Yang | |||||||||||
Begum Gumussoy/Lina Ngassi Saqout | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Begum Gumussoy | |||||||||
Mei Hiramatsu | |||||||||
Anita Ivanova | |||||||||
Lina Ngassi Saqout | |||||||||
Pati Vedia Sanchez | |||||||||
Rhidaim Yang | |||||||||
Totals | |||||||||
Percentage |