Date | Opponent | Score | Nation | Region | |||||
% | 10/09/22 | UVA WISE | W | ||||||
% | 10/10/22 | at | Emory and Henry | L | |||||
10/22/22 | BRESCIA UNIVERSITY | W | |||||||
10/22/22 | MILLIGAN UNIVERSITY | W | |||||||
02/18/2023 | UNIVERSITY OF PIKEVILLE | W | |||||||
% | 02/19/23 | at | Lee University | L | |||||
%* | 03/18/23 | ERSKINE COLLEGE | L | ||||||
* | 3/21/23 | BELMONT ABBEY | L | ||||||
* | 3/24/2023 | at | North Greenville | L | |||||
%* | 3/25/2023 | at | Emmanuel College WTN | L | |||||
%* | 3/31/2023 | at | Chowan | L | |||||
%* | 04/01/2023 | at | Barton | L | |||||
%* | 04/04/2023 | LEES-MCRAE | L | ||||||
* | 04/08/23 | FRANCIS MARION | L | ||||||
* | 04/11/23 | MOUNT OLIVE | L | ||||||
* | 3/29/2023 | at | Converse | L |
Schedule legend |
SINGLES | ||||||||||||||
Deniz Aytun | ||||||||||||||
Mishka Koricinova | ||||||||||||||
Mireia Mas Ortega | ||||||||||||||
Neem Shamsuddin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Deniz Aytun/Mishka Koricinova | |||||||||||
Mireia Mas Ortega/Neem Shamsuddin | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Deniz Aytun | |||||||||
Mishka Koricinova | |||||||||
Mireia Mas Ortega | |||||||||
No player | |||||||||
Neem Shamsuddin | |||||||||
Totals | |||||||||
Percentage |