Date | Opponent | Score | Nation | Region | |||||
# | 02/03/2023 | vs | Bluefield State University | W | |||||
# | 02/04/2023 | vs | #25 Newberry College | L | |||||
# | 02/04/2023 | vs | Coker University | W | |||||
02/15/2023 | COKER UNIVERSITY | W | |||||||
02/19/2023 | at | AUGUSTA Women's Tennis 23 | L | ||||||
02/26/2023 | at | Lenoir-Rhyne | L | ||||||
% | 3/1/2023 | at | Lander | L | |||||
03/05/2023 | WEST VIRGINIA WESLEYAN COLLEGE | W | |||||||
03/08/2023 | EDINBORO UNIVERSITY | W | |||||||
* | 03/18/2023 | MOUNT OLIVE, UNIV. OF | L | ||||||
* | 03/21/2023 | at | Barton | L | |||||
* | 03/24/2023 | #47 BELMONT ABBEY COLLEGE | L | ||||||
* | 03/25/2023 | CONVERSE UNIVERSITY | W | ||||||
03/29/2023 | at | #26 Wingate | L | ||||||
* | 04/01/2023 | #33 ERSKINE COLLEGE | L | ||||||
* | 04/04/2023 | CHOWAN UNIVERSITY | W | ||||||
%* | 4/7/2023 | at | Lees-McRae | L | |||||
* | 04/08/23 | at | King University | W | |||||
* | 04/15/2023 | at | North Greenville | W | |||||
% | 04/21/2023 | vs | Emmanuel College (GA) | W | |||||
% | 04/21/2023 | vs | Mount Olive, Univ. of | L |
Schedule legend |
SINGLES | ||||||||||||||
Camryn Cassetori | ||||||||||||||
Sophia Hansen | ||||||||||||||
G. Karatantcheva | ||||||||||||||
Julie Martincova | ||||||||||||||
Julia Pinto | ||||||||||||||
Chelsea Seidewitz | ||||||||||||||
Kim Venghaus | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Julie Martincova/Chelsea Seidewitz | |||||||||||
G. Karatantcheva/Kim Venghaus | |||||||||||
Sophia Hansen/Julia Pinto | |||||||||||
Camryn Cassetori/Sophia Hansen | |||||||||||
Camryn Cassetori/Julia Pinto | |||||||||||
Camryn Cassetori/Kim Venghaus | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Camryn Cassetori | |||||||||
Sophia Hansen | |||||||||
G. Karatantcheva | |||||||||
Julie Martincova | |||||||||
Julia Pinto | |||||||||
Chelsea Seidewitz | |||||||||
Kim Venghaus | |||||||||
Totals | |||||||||
Percentage |