Date | Opponent | Score | Nation | Region | |||||
2/1/2023 | at | Newberry Women's Tennis | L | ||||||
% | 2/16/2023 | LANDER | W | ||||||
% | 2/18/2023 | at | Anderson | L | |||||
% | 2/23/2023 | LIMESTONE UNIVERSITY | W | ||||||
% | 2/28/2023 | GEORGIA COLLEGE | L | ||||||
% | 3/1/2023 | YOUNG HARRIS | W | ||||||
3/4/2023 | at | Lenoir-Rhyne | W | ||||||
% | 3/7/2023 | COKER | W | ||||||
* | 03/08/2023 | at | North Greenville | W | |||||
%* | 03/18/23 | at | King University | W | |||||
* | 3/24/2023 | CHOWAN | W | ||||||
* | 3/25/2023 | BARTON | W | ||||||
* | 3/29/2023 | BELMONT ABBEY | W | ||||||
%* | 03/31/2023 | at | #43 Mount Olive | L | |||||
* | 04/01/2023 | at | Francis Marion University | W | |||||
* | 4/4/2023 | EMMANUEL COLLEGE WTN | W | ||||||
* | 4/6/2023 | CONVERSE UNIVERSITY WOMEN | W | ||||||
%* | 4/13/2023 | at | Lees-McRae | W |
Schedule legend |
SINGLES | ||||||||||||||
Czarina Aguirre | ||||||||||||||
Emma Bentz | ||||||||||||||
Angelina Jacobs | ||||||||||||||
Ariana Jativa | ||||||||||||||
Rupal Kharb | ||||||||||||||
Teodora Stefanovic | ||||||||||||||
Luize Valtere | ||||||||||||||
Hanna Vasconez | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Emma Bentz/Luize Valtere | |||||||||||
Ariana Jativa/Teodora Stefanovic | |||||||||||
Czarina Aguirre/Rupal Kharb | |||||||||||
Angelina Jacobs/Hanna Vasconez | |||||||||||
Czarina Aguirre/Hanna Vasconez | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Czarina Aguirre | |||||||||
Emma Bentz | |||||||||
Angelina Jacobs | |||||||||
Ariana Jativa | |||||||||
Rupal Kharb | |||||||||
Teodora Stefanovic | |||||||||
Luize Valtere | |||||||||
Hanna Vasconez | |||||||||
Totals | |||||||||
Percentage |