Date | Opponent | Score | Nation | Region | |||||
% | 9/17/2022 | at | Christopher Newport | L | |||||
% | 9/17/2022 | vs | Sweet Briar | L | |||||
% | 9/18/2022 | vs | Hampton | L | |||||
% | 9/18/2022 | vs | Longwood | L | |||||
2/24/2023 | at | East Carolina | L | ||||||
$ | 3/5/2023 | vs | West Liberty | L | |||||
$ | 3/6/2023 | vs | Lake Superior State | W | |||||
$ | 3/7/2023 | vs | Clarion | W | |||||
$ | 3/8/2023 | vs | Saginaw Valley State | W | |||||
3/11/2023 | WEST VIRGINIA WESLEYAN | W | |||||||
3/15/2023 | VIRGINIA WESLEYAN | W | |||||||
%* | 3/18/2023 | BARTON | L | ||||||
%* | 3/21/2023 | at | Mount Olive | L | |||||
* | 3/24/2023 | at | Erskine | L | |||||
%* | 3/31/2023 | KING | W | ||||||
* | 4/1/2023 | LEES-MCRAE | L | ||||||
* | 04/04/2023 | at | Francis Marion University | L | |||||
%* | 4/11/2023 | EMMANUEL | L | ||||||
%* | 4/13/2023 | at | Belmont Abbey | L | |||||
* | 4/15/2023 | at | Converse | L |
Schedule legend |
SINGLES | ||||||||||||||
Feidi AbreuRodriguez | ||||||||||||||
Valentina Domenicone | ||||||||||||||
Maria Estinvil | ||||||||||||||
Asuntha Fleming | ||||||||||||||
Manuela Jimenez | ||||||||||||||
Selene Kentish | ||||||||||||||
Micayah Porter | ||||||||||||||
Sreshta Puducheri | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Feidi AbreuRodriguez/Valentina Domenicone | |||||||||||
Micayah Porter/Sreshta Puducheri | |||||||||||
Valentina Domenicone/Sreshta Puducheri | |||||||||||
Asuntha Fleming/Micayah Porter | |||||||||||
Maria Estinvil/Manuela Jimenez | |||||||||||
Selene Kentish/Sreshta Puducheri | |||||||||||
Valentina Domenicone/Micayah Porter | |||||||||||
Feidi AbreuRodriguez/Micayah Porter | |||||||||||
Feidi AbreuRodriguez/Selene Kentish | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Feidi AbreuRodriguez | |||||||||
Valentina Domenicone | |||||||||
Maria Estinvil | |||||||||
Asuntha Fleming | |||||||||
Manuela Jimenez | |||||||||
Selene Kentish | |||||||||
Micayah Porter | |||||||||
Sreshta Puducheri | |||||||||
Totals | |||||||||
Percentage |