Date | Opponent | Score | Nation | Region | |||||
% | 10/08/22 | vs | Young Harris | L | |||||
% | Oct 08, 2022 | at | Mars Hill | W | |||||
% | 2/21/23 | at | Lincoln Memorial | L | |||||
% | 2/23/2023 | at | Lenoir-Rhyne | L | |||||
03/11/2023 | at | UNC Greensboro | L | ||||||
%* | 3/21/2023 | CONVERSE UNIVERSITY MEN | W | ||||||
%* | 3/24/2023 | at | Emmanuel College | L | |||||
%* | 3/28/2023 | BELMONT ABBEY | L | ||||||
%* | 03/31/2023 | at | Barton | L | |||||
%* | 4/1/2023 | at | Chowan | W | |||||
%* | 04/04/2023 | at | King University | W | |||||
%* | 4/7/2023 | #42 FRANCIS MARION UNIVERSITY | W | ||||||
%* | 4/11/2023 | at | North Greenville | W | |||||
%* | 4/12/2023 | MOUNT OLIVE | W | ||||||
% | 04/21/2023 | vs | North Greenville University | W |
Schedule legend |
SINGLES | ||||||||||||||
Ezequiel Arce | ||||||||||||||
Max Borisov | ||||||||||||||
Landon Church | ||||||||||||||
Cole Gibson | ||||||||||||||
Martin Hlavacek | ||||||||||||||
Sam Jones | ||||||||||||||
Facundo Perlov | ||||||||||||||
Avneet Singh | ||||||||||||||
Andy Tallafigo | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Max Borisov/Facundo Perlov | |||||||||||
Ezequiel Arce/Landon Church | |||||||||||
Cole Gibson/Sam Jones | |||||||||||
Max Borisov/Martin Hlavacek | |||||||||||
Ezequiel Arce/Facundo Perlov | |||||||||||
Sam Jones/Andy Tallafigo | |||||||||||
Ezequiel Arce/Sam Jones | |||||||||||
Cole Gibson/Avneet Singh | |||||||||||
Landon Church/Sam Jones | |||||||||||
Landon Church/Andy Tallafigo | |||||||||||
Avneet Singh/Andy Tallafigo | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ezequiel Arce | |||||||||
Max Borisov | |||||||||
Landon Church | |||||||||
Cole Gibson | |||||||||
Martin Hlavacek | |||||||||
Sam Jones | |||||||||
Facundo Perlov | |||||||||
Avneet Singh | |||||||||
Andy Tallafigo | |||||||||
Totals | |||||||||
Percentage |