Date | Opponent | Score | Nation | Region | |||||
% | 10/09/22 | UVA WISE | L | ||||||
% | 10/10/22 | at | Emory and Henry | L | |||||
10/22/22 | BRESCIA UNIVERSITY | W | |||||||
10/22/22 | MILLIGAN UNIVERSITY | W | |||||||
02/18/23 | UNIVERSITY OF PIKEVILLE | L | |||||||
% | 02/19/23 | at | Lee University | L | |||||
* | 3/21/23 | BELMONT ABBEY | L | ||||||
%* | 03/24/2022 | at | North Greenville | L | |||||
%* | 3/25/2023 | at | Emmanuel College | L | |||||
%* | 3/29/2023 | at | Converse University Men | L | |||||
%* | 3/31/2023 | at | Chowan | L | |||||
%* | 04/01/2023 | at | Barton | L | |||||
%* | 04/04/2023 | LEES-MCRAE | L | ||||||
* | 04/08/2023 | #42 FRANCIS MARION | L | ||||||
* | 04/11/23 | MOUNT OLIVE | L |
Schedule legend |
SINGLES | ||||||||||||||
Rhys Halcrow | ||||||||||||||
Mason Hunt | ||||||||||||||
Kyle Robinson | ||||||||||||||
Andre Schiabel | ||||||||||||||
Alex Sodre | ||||||||||||||
Mat Vieira | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Rhys Halcrow/Andre Schiabel | |||||||||||
Alex Sodre/Mat Vieira | |||||||||||
Mason Hunt/Kyle Robinson | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Rhys Halcrow | |||||||||
Mason Hunt | |||||||||
No player | |||||||||
Kyle Robinson | |||||||||
Andre Schiabel | |||||||||
Alex Sodre | |||||||||
Mat Vieira | |||||||||
Totals | |||||||||
Percentage |