Date | Opponent | Score | Nation | Region | |||||
% | 10/4/2022 | YOUNG HARRIS MEN'S | W | ||||||
% | 10/07/22 | at | Anderson | L | |||||
% | 10/14/2022 | LIMESTONE UNIVERSITY MEN'S TENNIS | W | ||||||
% | 10/18/2022 | at | Newberry College Men's Tennis | L | |||||
10/26/2022 | TRUETT MCCONNELL UNIVERSITY M | W | |||||||
% | 2/3/2023 | NORTH GEORGIA | L | ||||||
% | 02/04/2023 | at | Georgia College | L | |||||
% | 2/18/2023 | AUGUSTA UNIVERSITY | L | ||||||
% | 2/22/2023 | at | #12 Lander | L | |||||
* | 3/18/2023 | NORTH GREENVILLE MEN | W | ||||||
%* | 3/24/2023 | LEES-MCRAE MEN | W | ||||||
%* | 3/25/2023 | KING UNIVERSITY MEN | W | ||||||
%* | 3/28/2023 | at | Converse University Men | L | |||||
* | 4/1/2023 | at | Belmont Abbey | L | |||||
%* | 04/10/2023 | at | Barton | L | |||||
%* | 4/11/2023 | at | Chowan | W | |||||
%* | 4/15/2023 | MOUNT OLIVE | W | ||||||
% | 04/21/2023 | vs | North Greenville University | L |
Schedule legend |
SINGLES | ||||||||||||||
Hassan Badran | ||||||||||||||
Jose Calderon | ||||||||||||||
Alejandro Gomez | ||||||||||||||
Joan Grosset | ||||||||||||||
Bo Kidd | ||||||||||||||
Marcos Llorens | ||||||||||||||
Julio Lopes | ||||||||||||||
Munyaradzi Musanhu | ||||||||||||||
Parv Nage | ||||||||||||||
Indrek Soome | ||||||||||||||
Dorian Verrue | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Joan Grosset/Dorian Verrue | |||||||||||
Julio Lopes/Indrek Soome | |||||||||||
Hassan Badran/Parv Nage | |||||||||||
Alejandro Gomez/Dorian Verrue | |||||||||||
Marcos Llorens/Julio Lopes | |||||||||||
Bo Kidd/Munyaradzi Musanhu | |||||||||||
Julio Polesi Lopes/Indrek Soome | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Hassan Badran | |||||||||
Alejandro Gomez | |||||||||
Joan Grosset | |||||||||
Bo Kidd | |||||||||
Marcos Llorens | |||||||||
Julio Lopes | |||||||||
Munyaradzi Musanhu | |||||||||
Parv Nage | |||||||||
Julio Polesi Lopes | |||||||||
Indrek Soome | |||||||||
Dorian Verrue | |||||||||
Totals | |||||||||
Percentage |