Date | Opponent | Score | Nation | Region | |||||
% | 10/16/2022 | at | Mars Hill University | W | |||||
% | 2/4/2023 | #21 ANDERSON | L | ||||||
% | 2/16/2023 | #13 LANDER | L | ||||||
% | 2/18/2023 | MARS HILL UNIVERSITY | W | ||||||
% | 2/19/2023 | at | Limestone University Men's Tennis | L | |||||
% | 2/23/2023 | AUGUSTA MEN'S TENNIS 2023 | L | ||||||
3/3/2023 | at | The Citadel | L | ||||||
3/3/2023 | SCAD SAVANNAH MEN'S TENNIS | L | |||||||
% | 3/4/2023 | at | Georgia College | L | |||||
%* | 3/11/2023 | NORTH GREENVILLE | W | ||||||
03/18/2023 | at | Furman | L | ||||||
%* | 3/21/2023 | at | Lees-McRae | L | |||||
%* | 3/24/2023 | at | #50 Mount Olive | L | |||||
* | 03/25/2023 | at | #45 Francis Marion University | L | |||||
%* | 3/28/2023 | EMMANUEL COLLEGE MTN | W | ||||||
%* | 3/29/2023 | KING UNIVERSITY | W | ||||||
* | 4/4/2023 | at | Belmont Abbey | L | |||||
%* | 4/15/2023 | CHOWAN | W | ||||||
%* | 4/16/2023 | BARTON | L | ||||||
% | 04/21/2023 | vs | Mount Olive, Univ. of | L |
Schedule legend |
SINGLES | ||||||||||||||
Merlin Bellet | ||||||||||||||
Paul Berrouet | ||||||||||||||
Cameron Davies | ||||||||||||||
Parker Davis | ||||||||||||||
Gregoire Legrand | ||||||||||||||
Marty Letessier | ||||||||||||||
Enzo Marcheschi | ||||||||||||||
Leopold Morel | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Merlin Bellet/Enzo Marcheschi | |||||||||||
Paul Berrouet/Gregoire Legrand | |||||||||||
Cameron Davies/Leopold Morel | |||||||||||
Marty Letessier/Leopold Morel | |||||||||||
Cameron Davies/Enzo Marcheschi | |||||||||||
Paul Berrouet/Cameron Davies | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Merlin Bellet | |||||||||
Paul Berrouet | |||||||||
Cameron Davies | |||||||||
Gregoire Legrand | |||||||||
Marty Letessier | |||||||||
Enzo Marcheschi | |||||||||
Leopold Morel | |||||||||
Totals | |||||||||
Percentage |