Date | Opponent | Score | Nation | Region | |||||
% | 9/17/2022 | vs | N.C. Wesleyan | L | |||||
9/17/2022 | at | Christopher Newport | L | ||||||
% | 9/18/2022 | vs | N.C. Wesleyan | L | |||||
% | 9/18/2022 | vs | Hampton | L | |||||
% | 9/23/2022 | UVA WISE | L | ||||||
$ | 3/6/2023 | vs | Lake Superior State | L | |||||
$ | 3/7/2023 | vs | Fairmont State | L | |||||
3/8/2023 | at | Ashland | L | ||||||
$ | 3/9/2023 | vs | Lewis | L | |||||
3/11/2023 | WEST VIRGINIA WESLEYAN | L | |||||||
%* | 3/18/2023 | BARTON | L | ||||||
%* | 3/21/2023 | at | #42 Mount Olive | L | |||||
3/28/2023 | at | Shaw University | W | ||||||
%* | 3/31/2023 | KING | W | ||||||
%* | 4/1/2023 | LEES-MCRAE | L | ||||||
* | 04/04/2023 | at | #41 Francis Marion University | L | |||||
%* | 4/11/2023 | EMMANUEL | L | ||||||
%* | 4/13/2023 | at | Belmont Abbey | L | |||||
%* | 4/15/2023 | at | Converse University Men | L | |||||
%* | 4/15/2023 | at | North Greenville | L |
Schedule legend |
SINGLES | ||||||||||||||
Michael Correa | ||||||||||||||
Nikola Cvetanovic | ||||||||||||||
Santino Jose Sormani | ||||||||||||||
Alvaro Juscamaita | ||||||||||||||
Anesu Kwirirai | ||||||||||||||
Hesley Masara | ||||||||||||||
Aser Shaaban | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Nikola Cvetanovic/Aser Shaaban | |||||||||||
Michael Correa/Alvaro Juscamaita | |||||||||||
Nikola Cvetanovic/Hesley Masara | |||||||||||
Michael Correa/Aser Shaaban | |||||||||||
Santino Jose Sormani/Alvaro Juscamaita | |||||||||||
Alvaro Juscamaita/Aser Shaaban | |||||||||||
Santino Jose Sormani/Aser Shaaban | |||||||||||
Anesu Kwirirai/Hesley Masara | |||||||||||
Nikola Cvetanovic/Santino Jose Sormani | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Michael Correa | |||||||||
Nikola Cvetanovic | |||||||||
Santino Jose Sormani | |||||||||
Alvaro Juscamaita | |||||||||
Anesu Kwirirai | |||||||||
Hesley Masara | |||||||||
Aser Shaaban | |||||||||
Totals | |||||||||
Percentage |