Date | Opponent | Score | Nation | Region | |||||
10/22/2022 | CHARLESTON | L | |||||||
02/03/2023 | vs | Lenoir-Rhyne | L | ||||||
# | 02/04/2023 | vs | Francis Marion | W | |||||
02/04/2023 | vs | Bluefield State | W | ||||||
02/11/2023 | at | Campbell | L | ||||||
02/18/2023 | LONGWOOD | L | |||||||
03/06/2023 | vs | Fairmont State | L | ||||||
03/08/2023 | vs | Lewis | L | ||||||
03/09/2023 | vs | Lake Superior State | L | ||||||
% | 03/14/2023 | at | Catawba | W | |||||
%* | 3/18/2023 | at | Chowan | W | |||||
* | 03/21/2023 | #44 FRANCIS MARION | L | ||||||
%* | 03/31/2023 | LEES-MCRAE | W | ||||||
%* | 04/01/2023 | KING | W | ||||||
%* | 4/4/2023 | at | Mount Olive | W | |||||
%* | 04/10/2023 | EMMANUEL | W | ||||||
%* | 4/15/2023 | at | Belmont Abbey | L | |||||
%* | 4/16/2023 | at | Converse University Men | W | |||||
% | 04/21/2023 | vs | Mount Olive, Univ. of | L |
Schedule legend |
SINGLES | ||||||||||||||
Brad Beck | ||||||||||||||
G. Busquets Brau | ||||||||||||||
Aditya Chauhan | ||||||||||||||
Deni Furtado Brienic | ||||||||||||||
Deni Furtado Brienlc | ||||||||||||||
Deni Furtado Brlenic | ||||||||||||||
Johan Holgersson | ||||||||||||||
Felipe Mioch | ||||||||||||||
Philip Nordberg | ||||||||||||||
Hannes Tylehed | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Felipe Mioch/Philip Nordberg | |||||||||||
Johan Holgersson/Hannes Tylehed | |||||||||||
G. Busquets Brau/Wilhelm Karlsson | |||||||||||
Wilhelm Karlsson/Felipe Mioch | |||||||||||
Brad Beck/Filip Forsberg | |||||||||||
G. Busquets Brau/Philip Nordberg | |||||||||||
Johan Holgersson/Wilhelm Karlsson | |||||||||||
Felipe Mioch/Hannes Tylehed | |||||||||||
Brad Beck/Hannes Tylehed | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Brad Beck | |||||||||
G. Busquets Brau | |||||||||
Filip Forsberg | |||||||||
Johan Holgersson | |||||||||
Wilhelm Karlsson | |||||||||
Felipe Mioch | |||||||||
Philip Nordberg | |||||||||
Hannes Tylehed | |||||||||
Totals | |||||||||
Percentage |